The Relationship Between the Service Quality and The Brand Equity of the Master of Business Administration Program (Marketing), School of Management Science, Sukhothai Thammathirat Open University Ladda Vatjanasaregagul | 1-13 | |
Structures in Service Organizations: Driving Towards Corporate Effectiveness CONTINUE ANDDISON EKETU & WILSON OFOEGBU CHUKWUEMEKA | 14-24 | |
EFFECT OF TAX REVENUE ON ECONOMIC DEVELOPMENT IN NIGERIA Okeke, Moses Nnoruga; Mbonu, Chikwelu M & Amahalu Nestor Ndubuisi | 25-61 | |
BANKS’ FINANCIAL PERFORMANCE AND STOCK RETURNS IN NIGERIA Johnson IDOWU, Felicia O. OLOKOYO, Akinkunmi IDOWU, Samuel AKINRIN & Samson OSIFO | 62-69 | |
CAPITAL STRUCTURE DETERMINANTS: EMPIRICAL EVIDENCE FROM QUOTED DEPOSIT MONEY BANKS IN NIGERIA Amahalu Nestor Ndubuisi, Egolum Priscilla Uche, Nweze Chike Leonard & Obi | 70-85 | |
“PREDATORY LENDING” – THE IDENTIFY AND THE REALITY IN VIETNAM Dr. Van Ha Nguyen | 86-96 | |
Tax avoidance and tax evasion schemes – crossing the thin line in the MNCs. The case of Central and South America Zhivka Valkova Zapryanova | 97-106 | |
Community Involvement in Development Projects among Emerging Economies: A Retrospective Study of MDGs Programme in Nigeria Onuoha, Onyekachi Chibueze & Onyekineso Johnpaul | 107-114 | |
EFFECT OF PRODUCT LINE STRETCHING ON PARENT BRAND IMAGE: THE CASE OF NIGERIAN BREWERIES PLC Nto, Chioma Philips; Aham Anyanwu; Kalu, Alexanda Ogbonna Udu | 115-136 | |
Research Projects |
||
EFFECT OF CONFLICT RESOLUTION STRATEGIES ON PERFORMANCE OF CONSTRUCTION PROJECTS IN NAIROBI CITY COUNTY, KENYA MAUREEN ADERO OMAMO | 1-20 | |
STRATEGIC PRACTICES AND PERFORMANCE OF THE MINISTRY OF INDUSTRIALIZATION AND ENTERPRISE DEVELOPMENT OF KENYA EVERLYNE WANGILA | 1-28 |